SMS-Preise
SMS-Preise
| SMS-Typ | ||||
| Preis / SMS | 8.5 Ct | 6.5 Ct | 4.5 Ct | 2.5 Ct |
| IC-Fees | ||||
| Zustellbericht | ![]() |
![]() |
![]() |
![]() |
| Überlange SMS | ![]() |
![]() |
![]() |
![]() |
| Portiert | ![]() |
![]() |
![]() |
![]() |
| Eigener Absender | ![]() |
![]() |
![]() |
![]() |
| Antwort-Funktion | ![]() |
![]() |
![]() |
![]() |
IC-Fees:
InterConnection-Gebühren, zusätzlich zum SMS-Preis
Zustellbericht:
Möglichkeit der Anforderung eines Zustellberichtes
Überlange SMS:
SMS mit mehr als 160 Zeichen kommen als 1 SMS beim Empfänger an
Portiert:
Garantierte Zustellung von SMS an portierte Rufnummern
Eigener Absender:
Die eigene Handy-Nummer erscheint als Absender der SMS
Antwort-Funktion:
Der Empfänger kann auf die SMS direkt antworten.
Erreichbare Mobilfunknetze
| Afghanistan (+93) | Afghan Wireless (AWCC) Areeba Etisalat Roshan |
| Albania (+355) | Albanian Mobile Eagle Mobile Vodafone |
| Algeria (+213) | ATM Orascom Djezzy Wataniya |
| Andorra (+376) | MOBILAND |
| Angola (+244) | UNITEL |
| Anguilla (+1264) | Cable & Wireless |
| Antigua and Barbuda (+1268) | APUA PCS AT&T Wireless Cable & Wireless |
| Argentina (+54) | Claro CTI Movi Movistar Telefonica Nextel Telecom Personal |
| Armenia (+374) | Beeline (ArmenTel) Vivacell (K-Telecom) |
| Aruba (+297) | Digicel SETAR |
| Australia (+61) | Hutchison 3G Optus Telstra Vodafone |
| Austria (+43) | A1 Mobilkom Drei Orange (one) T-Mobile T-Mobile tele.ring Yesss |
| Azerbaijan (+994) | Azercell Telecom Azerfon Bakcell |
| Bahamas (+1242) | Bahamas Telecom |
| Bahrain (+973) | BATELCO MTC Vodafone |
| Bangladesh (+880) | Aktel Banglalink GrameenPhone Teletalk Warid |
| Barbados (+1246) | Cable & Wireless Cingular Wireless Digicel |
| Belarus (+375) | life MTS VELCOM |
| Belgium (+32) | BASE Belgacom Proximus Mobistar |
| Belize (+501) | Belize Telecom Internation Telecom |
| Benin (+229) | Areeba BBCom Libercom Moov / Telecel unknown |
| Bermuda (+1441) | Cingular Wireless MOBILITY |
| Bhutan (+975) | B-Mobile B-Mobile (postpaid) |
| Bolivia (+591) | Entel Nuevatel Tigo |
| Bosnia and Herzegovina (+387) | BH Mobile Eronet Mobile m:tel |
| Botswana (+267) | Mascom Wireless Orange |
| Brazil (+55) | Brazil Telecom CLARO Nextel TIM TNL PCS Vivo |
| Brunei Darussalam (+673) | B-Mobile DTSCom unknown |
| Bulgaria (+359) | BTC Mobile GLOBUL MobiTel |
| Burkina Faso (+226) | Telecel Telmob Zain |
| Burundi (+257) | SAFARIS Spacetel Telecel |
| Cambodia (+855) | CamShin Hello GSM Mobitel |
| Cameroon (+237) | MTN Cameroon Orange |
| Canada (+1) | Microcell Fido Rogers Wireless Telus |
| Cape Verde (+238) | Cabo Verde Telecom Orange |
| Cayman Islands (+1345) | Cable & Wireless Digicel Cayman |
| Central African Republic (+236) | Atlantique Cellulaire RCA TELECEL |
| Chad (+235) | Tigo Zain (CelTel) |
| Chile (+56) | Claro Entel Movil Telefonica Movil |
| China (+86) | China Mobile China Unicom |
| Colombia (+57) | Colombia Movil Communication Celular Telefonica Movil |
| Comoros (+269) | Comores Telecom |
| Congo (+242) | Celtel (Zain) MTN (Libertis) Warid Telecom |
| Congo, Democratic Republic of (+243) | Celtel (Zain) Oasis (Sait) Vodacom |
| Cook Islands (+682) | Telecom Cook Islands |
| Costa Rica (+506) | I.C.E. |
| Cote D'Ivoire (+225) | KoZ Moov MTN Orange |
| Croatia (+385) | T-Mobile Tele2 VIPnet d.o.o. |
| Cuba (+53) | Etecsa |
| Cyprus (+357) | Cytamobile MTN |
| Czech Republic (+420) | Eurotel O2 T-Mobile Vodafone |
| Denmark (+45) | HI3G Sonofon TDC Mobil Tele2 Telia Mobil |
| Djibouti (+253) | Evatis |
| Dominica (+1767) | Cable & Wireless |
| Dominican Republic (+1809) | Claro Orange Dominicana Viva |
| Ecuador (+593) | Conecel Movistar |
| Egypt (+20) | ECMS-MobiNil Etisalat Vodafone |
| El Salvador (+503) | CTE Telecom Digicel Telefonica Telemovil |
| Equatorial Guinea (+240) | GETESA |
| Eritrea (+291) | Eritel |
| Estonia (+372) | AS EMT Elisa Tele2 Eesti |
| Ethiopia (+251) | Ethiopian Telecom |
| Falkland Islands (+500) | Touch |
| Faroe Islands (+298) | Faroese Telecom KALL-GSM |
| Fiji (+679) | Vodafone Fiji |
| Finland (+358) | Alands Mobilelefon DNA Elisa Radiolinja Sonera Mobile |
| France (+33) | Bouygues Telecom Orange SFR |
| French Polynesia (+689) | VINI |
| Guadeloupe (+590) | Amigo GSM Digicell Orange Caraibe Outremer Telecom Tel Cell |
| Gabon (+241) | Celtel Libertis Telecel |
| Gambia (+220) | Arficell Gambia Gamcell |
| Georgia (+995) | Beeline Geocell MagtiCom |
| Germany (+49) | E-Plus o2 Ring T-Mobile vistream Vodafone |
| Ghana (+233) | Ghana Telecom MOBILTEL MTN Scancom |
| Gibraltar (+350) | Gibtel |
| Greece (+30) | Cosmote Vodafone Wind |
| Greenland (+299) | TELE Greenland |
| Grenada (+1473) | Cable & Wireless Digicel |
| Guatemala (+502) | Comcel Sercom Telefonica Moviles |
| Guinea (+224) | Sotelgui Spacetel |
| Guyana (+592) | Cel*Star Guyana Inc |
| Honduras (+504) | Celtel |
| Hong Kong (+852) | CDMA Hutchinson China Motion Telecom CHKTL CITIC CSL CSL Limited HKCst3G Hutchison 3G Hutchison GSM Mandarin New World Peoples Telephone SmarTone Mobile SMT3G Sunday Trident |
| Hungary (+36) | Pannon T-Mobile Vodafone |
| Iceland (+354) | 09 Mobile Iceland Telecom IMC Iceland Islandssimi ehf NOVA Og Vodafone |
| India (+91) | Vodafone Essar Ltd. - Mumbai Aircell Aircell Dishnet Aircell Disnet Airtel BPL Mobile BSNL - CellOne Dishnet Dolphin Idea Reliance Mobile Spice Vodafone Vodafone Essar |
| Indonesia (+62) | Excelcom Hutchison Indosat Natrindo (Axis) Telkomsel |
| Iran (+98) | Irancell MCI MTCE Taliya TKC |
| Iraq (+964) | Asia Cell Atheer Telecom / Zain KorekTel Sanatel |
| Ireland (+353) | Hutchison 3G Meteor O2 Vodafone |
| Israel (+972) | Cellcom MiRS Orange Partner Palestin Telecom Pelephone |
| Italy (+39) | H3G TIM Italia Mobile Vodafone Omnitel WIND |
| Jamaica (+1876) | Cable & Wireless Digicel (Mossel) Digicel Telecom |
| Japan (+81) | NTT DoCoMo Vodafone |
| Jordan (+962) | Orange Umniah Mobile Zain |
| Kazakhstan (+7) | Beeline Dalacom KCell MTS |
| Kenya (+254) | Orange Safaricom Zain (Celtel) |
| Kiribati (+686) | TSKL |
| Congo, Democratic Republic of (+243) | Supercell |
| Korea, Republic of (+82) | KT Freetel LG Telecom SK Telecom |
| Kuwait (+965) | Viva Wataniya Zain |
| Kyrgyz Republic (+996) | BiMoCom (Megacom) NurTelecom (O!) Sky Mobile (Bitel) |
| Laos (+856) | ETL Mobile Lao Telecommunications LAT Millicom |
| Latvia (+371) | Bite Latvian Mobile Tele2 |
| Lebanon (+961) | MIC1 Alfa MIC2 MTC |
| Lesotho (+266) | Econet Vodacom |
| Liberia (+231) | Celcom Comium Liberia Libercell Lonestar Cell |
| Libya (+218) | Libyana Madar |
| Liechtenstein (+423) | Mobilkom Orange Swisscom Tele2 |
| Lithuania (+370) | BITE Omnitel Tele2 |
| Luxembourg (+352) | P&T Luxembourg Tango VOXmobile |
| Macao (+853) | CTM Hutchinson Telecom Macau SmarTone Mobile Communications |
| Macedonia (+389) | Mobimak T-Mobile MTS COSMOFON VIP |
| Madagascar (+261) | Orange Telma Zain |
| Malawi (+265) | TNM Zain |
| Malaysia (+60) | Celcom Digi Telecom Maxis Umobile |
| Maldives (+960) | Dhiraagu Wataniya |
| Mali (+223) | Ikatel Malitel Uganda Telecom |
| Malta (+356) | go mobile Vodafone |
| Mauritania (+222) | Mattel Mauritel |
| Mauritius (+230) | Cellplus Mobile Emtel |
| Mexico (+52) | movistar Nextel Telecel |
| Micronesia (+691) | FSM |
| Moldova (+373) | Eventis Moldcell Orange |
| Monaco (+377) | Monaco Telecom |
| Mongolia (+976) | MobiCom Unitel |
| Morocco (+212) | IAM Medi Telecom |
| Mozambique (+258) | mCel Vodacom |
| Myanmar (+95) | MPT GSM |
| Namibia (+264) | MTC Orsacom |
| Nepal (+977) | Nepal Telecom |
| Netherlands (+31) | KPN Mobile Orange Dutchtone T-Mobile Tele2 TELFORT Vodafone |
| Netherlands Antilles (+599) | CT GSM Telcell N.V. UTS Wireless Curaco |
| New Caledonia (+687) | Mobilis |
| New Zealand (+64) | 2degrees Telecom New Zealand Telstra Vodafone |
| Nicaragua (+505) | Enitel Sercom |
| Niger (+227) | Orange SahelCom Telcel Zain |
| Nigeria (+234) | Etisalat Globacom M-Tel MTN Zain |
| Northern Marianes (+1670) | I_Can GSM |
| Norway (+47) | NETCOM Network Norway Tele2 Norge Telenor Teletopia |
| Oman (+968) | Nawras Telecom Oman Mobile |
| Pakistan (+92) | Mobilink Telenor Pakistan Ufone (Pakistan Mobile) Warid Telecom Zong (Paktel) |
| Palau (+680) | Palau Mobile PNCC |
| Palestine (+970) | Jawwal |
| Panama (+507) | Bellsouth Cable& Wireless |
| Papua New Guinea (+675) | B-Mobile Digicel |
| Paraguay (+595) | CTI (Hutchison) Hola Paraguay Personal Telecel |
| Peru (+51) | Claro Movistar Nextel |
| Philippines (+63) | Globe Telecom Nextel Smart Gold Sun / Digitel |
| Poland (+48) | Era Orange PLAY Plus Polkomtel |
| Portugal (+351) | Optimus Telecom TMN Vodafone |
| Qatar (+974) | Q-Tel Vodafone |
| Reunion (+262) | Orange Reunion Outremer Telecom SFR Reunion |
| Romania (+40) | Cosmote Digi Orange Vodafone |
| Russia (+7) | Bee Line GSM CJSC BaykalWestCom (RUSKH) Ermak ETK Extel Kuban-GSM MegaFon Mobile TeleSystems (MTS) Nizhegorodskaya Cellular NTC Tele2 / ECC Telecom-XXI Uraltel ZAO Smarts |
| Rwanda (+250) | MTN Rwandacell |
| Saint Kitts and Nevis (+1869) | Cable & Wireless |
| Saint Lucia (+1758) | Cable & Wireless |
| Saint Pierre und Miquelon (+508) | SPM Telecom (Ameris) |
| Saint Vincent and the Grenadin (+1784) | Cable & Wireless |
| San Marino (+378) | Prima |
| Sao Tome and Principe (+239) | CSTmovel |
| Satellite (+881) | Elipso Globalstar ICO Glogbal Iridium |
| Saudi Arabia (+966) | Etihad Mobily Etisalat Mobily MTC Saudi-Arabia Saudi Telecom |
| Senegal (+221) | Orange Tigo |
| Serbia (+381) | m:tel T-Mobile Telenor Vip Mobile |
| Seychelles (+248) | Cable & Wireless Mediatech Telecom Seychelles |
| Sierra Leone (+232) | Africell CelTel Comium Millicom Mobitel |
| Singapore (+65) | MobileOne Singtel StarHub Mobile |
| Slovakia (+421) | o2 Orange T-Mobile |
| Slovenia (+386) | Mobitel Si.mobil Tušmobil |
| Solomon Islands (+677) | Breeze |
| Somalia (+252) | Nationlink Telsom |
| South Africa (+27) | Cell C MTN Mobile Vodacom |
| Spain (+34) | Orange Amena Simyo Telefonica movistar Vodafone Xfera Moviles |
| Sri Lanka (+94) | Celltell Dialog MTN Hutchison Mobitel |
| Sudan (+249) | Areeba Mobitel NOW Vivacell |
| Suriname (+597) | Telsur |
| Swaziland (+268) | Swazi MTN |
| Sweden (+46) | Barablu Hi3G Spring Mobil Tele2 Telenor TeliaSonera |
| Switzerland (+41) | Orange Sunrise Swisscom Tele2 |
| Syria (+963) | MTN (Spacetel) Syriatel |
| Taiwan (+886) | Chunghwa Telecom Far EasTone KG Telecom MobiTai Pacific GSM 1800 TransAsia |
| Tajikistan (+7992) | Indigo JOSA Babilon JV Somocom Mobil Lines Tajik Tel |
| Tanzania (+255) | Celtel MOBITEL Vodacom ZANTEL |
| Thailand (+66) | Advanced Info (AIS) Total Access (DTAC) True Move |
| Timor-Leste (+670) | Timor Telecom |
| Togo (+228) | Telecel TOGO Cell |
| Tonga (+676) | Shoreline U-Call |
| Trinidad and Tobago (+1868) | Digicel TSTT |
| Tunisia (+216) | Orascom Tunisia Telecom |
| Turkey (+90) | AVEA Turkcell Vodafone |
| Turkmenistan (+993) | BCTI |
| Turks and Caicos Islands (+1649) | Turks& Caicos |
| Uganda (+256) | CelTel MTN Uganda Uganda Telecom Warid Telecom |
| Ukraine (+380) | Beeline Kyivstar life MTS Utel |
| United Arab Emirates (+971) | DU ETISALAT |
| United Kingdom (+44) | Cable & Wireless Guernsey Hutchison 3G Jersey Telecom Manx Telecom Mapesbury O2 Orange T-Mobile Vodafone Wire9 Telecom |
| Uruguay (+598) | ANTEL |
| USA / Northern America (+1) | AT&T Mobility T-Mobile Centennial Conestoga Guamcell Iowa Wireless Sprint |
| Uzbekistan (+998) | Beeline MTS Ucell (Coscom) |
| Vanuatu (+678) | SMILE |
| Venezuela (+58) | Digitel Movilnet Movistar |
| Viet Nam (+84) | Mobifone Vietnamobile Viettel Mobile Vinaphone |
| Virgin Islands (UK) (+1284) | Caribbean Cellular |
| Yemen (+967) | MTN Sabafon |
| Zambia (+260) | Celtel MTN Zamtel |
| Zimbabwe (+263) | Econet Net*One Telecel |
Fenster Schliessen

